Organization | Location | Code | Date of first operation |
---|---|---|---|
Taipei Astronomical Museum | Taipei, Taiwan | TAM | 19 Nov 2014 |
National Astronomical Observatory of Japan | Tokyo, Japan | NAOJ | 19 Dec 2014 |
The University of Hong Kong | Pokfulam, Hong Kong | HKU | 26 Dec 2014 |
National Tsing Hua University | Hsinchu, Taiwan | NTHU | 30 Dec 2014 |
Yeongyang Firefly Astronomical Observatory | Yeongyang, Korea | YFAO | 24 Jan 2015 |
Chungbuk National University Observatory | Cheongju, Korea | CNUO | 27 Jan 2015 |
Lulin Observatory | Lulin, Taiwan | LUO | 27 Mar 2015 |
Ho Koon Nature Education cum Astronomical Centre | Tsuen Wan, Hong Kong | HKn | 18 Apr 2015 |
South African Astronomical Observatory (Cape Town, SAAO) | Cape Town, South Africa | SAAO | 28 Jul 2015 |
Kuzuha Observatory | Kanagawa, Japan | KuO | 1 Aug 2015 |
National University of Mongolia | Ulaanbaatar, Mongolia | NUM | 5 Aug 2015 |
Hungarian Astronomical Association | Zselic Starry Sky Park, Hungary | ZSSP | 24 Aug 2015 |
Hungarian Astronomical Association | Bárduvarnok, Hungary | Bar | 11 Sept 2015 |
Elsterland-Observatory | South-Brandenburg, Germany | ELO | 25 Sept 2015 |
Nagasaki Nishiyama Observatory | Nagasaki, Japan | NNO | 19 Mar 2016 |
Daejeon Astronomical Observatory | Daejeon, Korea | DAO | 20 Mar 2016 |
Yeongwol Byeolmaro Astronomical Observatory | Bongrae mountain summit, Korea | YBAO | 15 Jun 2016 |
Cheonan Hongdaeyong Science Museum Observatory | Cheonan, Korea | CHSMO | 16 Jun 2016 |
Chung-ju Goguryeo Astronomical Observatory | Chungcheongbuk-do, Korea | CGAO | 17 Jun 2016 |
Gokseong Soemjingang Astronomical Observatory | Jeollanam-do, Korea | GSAO | 8 Jul 2016 |
University of Saint Joseph | Macau Peninsula, Macau | Mac | 21 Aug 2016 |
University of Saint Joseph | Taipa, Macau | Tai | 14 Dec 2016 |
University of Saint Joseph | Coloane, Macau | Col | 14 Dec 2016 |
Hong Kong Space Museum | Kowloon, Hong Kong | TST | 10 Jul 2017 |
Near Earth Objects Observatory | Chiang Mai, Thailand | NEO | 3 Aug 2017 |
Thai National Observatory | Chiang Mai, Thailand | TNO | 4 Aug 2017 |
Information Service and Training Center | Inthanon Mountain, Thailand | ISTC | 4 Aug 2017 |
Center for the Exploration of the Origin of the Universe, Seoul National University | Seoul, Korea | CEOU | 26 Sep 2017 |
Seoul National University Observatory | Seoul, Korea | SNUO | 26 Sep 2017 |
Geumnyeonsan Youth Training Institute | Busan, Korea | GYTI | 3 Jan 2018 |
Hong Kong Space Museum Astropark | Sai Kung, Hong Kong | AP | 13 Jan 2018 |
Hong Kong Space Museum Sai Kung iObservatory | Sai Kung, Hong Kong | iObs | 19 Jan 2018 |
Universiti Teknologi MARA | Shah Alam, Malaysia | UiTM | 21 Mar 2018 |
Muju Fireflystar Astronomical Observatory | Muju-gun, Korea | MFAO | 2 Dec 2018 |
Jiangsu Tianyi High School | Yixing, China | Wux | 26 Jan 2019 |
National Feng-Shan Senior High School | Kaohsiung, Taiwan | KHG | 30 Apr 2019 |
Taroko National Park Headquarters Mt. Hehuan Service Station | Taroko National Park, Taiwan | Heh | 25 May 2019 |
Jiangsu Tianyi High School | Wuxi, China | BhD | 12 Jun 2019 |
King's Park Meteorological Station, Hong Kong Observatory | Kowloon, Hong Kong | KP | 21 Aug 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Groningen-DeHeld, Netherlands | Gdh | 31 Aug 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Groningen-ZernikeCampus, Netherlands | Gzc | 3 Sep 2019 |
Ouro Fino Astronomical Centre | Ouro Fino, MG, Brazil | PAOF | 16 Sep 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Roodeschool, Netherlands | Roo | 25 Sep 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Sellingen, Netherlands | Sel | 2 Oct 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Lauwersoog, Netherlands | Lau | 15 Oct 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Hornhuizen, Netherlands | Hor | 4 Nov 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Leiden, Netherlands | Lei | 16 Nov 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Ameland, Netherlands | Ame | 5 Dec 2019 |
Shek Pik Tide Gauge Station, Hong Kong Observatory | Shek Pik, Lantau Island, Hong Kong | SH | 9 Dec 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Boerakker, Netherlands | Boe | 10 Dec 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | De Zilk, Netherlands | Dez | 13 Dec 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Lochem, Netherlands | Loc | 18 Dec 2019 |
Kapteyn Astronomical Institute in cooperation with Science LinX, Faculty of Science and Engineering, Groningen University the Netherlands | Heerenveen, Netherlands | Hee | 22 Dec 2019 |
Cape D'Aguilar Radiation Monitoring Station, Hong Kong Observatory | Cape D'Aguilar, Hong Kong Island, Hong Kong | Cap | 8 May 2020 |
Naturpark Bayerischer Wald e.V. | Zwiesel, Germany | Zwi | 19 Aug 2020 |
cosine measurement systems | Warmond, Netherlands | Wad | 8 Sep 2020 |
Almendra HackLab Observatory | Buenos Aires, Argentina | AHO | 2 Dec 2020 |
Arlington, Virginia, United States of America | Arl | 6 Mar 2021 | |
Villa '39 | Goat Mountain Astronomical Research Station, Landers, California, United States of America | GMARS | 17 Mar 2021 |
San Diego Astronomy Association | Tierra del Sol Observing Site, San Diego, California, United States of America | TSO | 18 Mar 2021 |
Tsim Bei Tsui Seismological Station, Hong Kong Observatory | Tsim Bei Tsui, Yuen Long, Hong Kong | TBT | 27 Apr 2021 |
Gruppo Astrofili Dalai Lama | Promiod, Italy | Dal | 30 Apr 2021 |
Utanå Observatory | Väddö, Stockholm, Sweden | UO | 16 May 2021 |
Gdansk University of Technology | Gdansk, Poland | GUT | 9 Jul 2021 |
Mai Po Nature Reserve | Mai Po, Hong Kong | MP | 28 Jul 2021 |
Fanling Kau Yan College | Fanling, Hong Kong | FKYC | 18 Aug 2021 |
Oamaru, South Island, New Zealand | Oam | 24 Aug 2021 | |
Buffalo National River region | Buffalo National River, Arkansas, United States of America | MBD | 12 Oct 2021 |
Buffalo National River region | Buffalo National River, Arkansas, United States of America | LBD | 12 Oct 2021 |
David Nicholls, Research School of Astronomy & Astrophysics, Australian National University | Merimbula, New South Wales, Australia | Tura | 11 Jan 2022 |
Buffalo National River region | Buffalo National River, Arkansas, United States of America | UBD | 23 Mar 2022 |
Daegu National Science Museum | Daegu, Korea | DNSM | 28 Mar 2022 |
NamibRand Nature Reserve | Namib Desert, Namibia | Nrnr | 10 Apr 2022 |
Big Music Creek Observatory | Big Music Creek, Arkansas, United States of America | BMCO | 12 Apr 2022 |
Skynet Observatory | Lima, Perú | SkO | 1 Jul 2022 |
Texas State University Geography and Environmental Studies | The Freeman Center, Texas, United States of America | TSU | 5 Jul 2023 |
Crestone, Colorado, United States of America | Cre | 20 Jul 2022 | |
Shield Ranch, Texas, United States of America | SR | 19 Aug 2023 | |
Jubilee, Texas, United States of America | Jub | 24 Sep 2023 | |
Kolstugan Observatory | Katrineholm, Sweden | KO | 15 Oct 2023 |
Public Observatory in Belgrade | Belgrade, Srbija | POB | 2 Mar 2024 |
Louisville Astronomical Society | English, Indiana, United States of America | LASO | 31 May 2024 |
DarkSky Texas | Dripping Springs, Texas, United States of America | HCMN | 21 Aug 2024 |
DarkSky Texas | Blanco, Texas, United States of America | BC01 | 24 Sep 2024 |
Bettrath Observatory | Mönchengladbach, Germany | BO | 9 Oct 2024 |
There are two ways you could join the network:
1. A limited number of meters is available for borrowing, please contact us for details.
2. If you already own or will purchase SQM-LE, you can also join the network.
If you are interested in joining the network, please kindly contact us.