Participating organization / organizer | Location | Date | Activity |
The University of Hong Kong | Hong Kong | 8 December 2018 | Conducted a special lecture Let there be light – benefits AND harm |
The University of Hong Kong | Hong Kong | 20 October 2018 | Conducted a special lecture Too bright to observe? The prospect of astronomical observations under light pollution |
The University of Hong Kong | Tainan, Taiwan | 26 May 2018 | Presented in the Taiwan & Hong Kong Light Pollution Control International Seminar |
The University of Hong Kong | Catalonia, Spain | 27-30 June 2017 | Presented in the Light Pollution: Theory, Modelling, and Measurements conference |
The University of Hong Kong | Tainan, Taiwan | 13-15 May 2016 | Presented in the 2016 Annual Meeting of the Astronomical Society of the Republic of China |
The University of Hong Kong | Taipei, Taiwan | 14 May 2016 | Presented in the public talk 光污染 - 臺灣、香港和世界 |
The University of Hong Kong | Gangneung, Korea | 28-29 April 2016 | Presented in the Korean Space Science Society Conference |
The University of Hong Kong | Quebec, Canada | 26-28 May 2015 | Presented in the Light Pollution: Theory, Modelling, and Measurements conference |
Japan
Participating organization / organizer | Location | Date | Activity |
Tainan Astronomical Education Area | Tainan, Taiwan | 26 May 2018 | Ran the Taiwan & Hong Kong Light Pollution Control International Seminar |
Taipei Astronomical Museum | Kinmen, Taiwan | 18-20 May 2018 | Presented posters in the 2018 Scientific Assembly of the Astronomical Society of the Republic of China |
Taipei Astronomical Museum | Taipei, Taiwan | 2017 | Prepared poster 一起參與Globe at Night全球光害調查計劃! |
Taipei Astronomical Museum | Taipei, Taiwan | 2017 | Ran 2017年全臺觀星暨光害調查推行計畫 |
Taipei Astronomical Museum | Taipei, Taiwan | 14 May 2016 | Ran the public talk 光污染 - 臺灣、香港和世界 |
Taipei Astronomical Museum | Taipei, Taiwan | 2016 | Conducted 臺灣地區天空亮度比較 Comparisons of the Sky Darkness in Taiwan |
Taipei Astronomical Museum | Taipei, Taiwan | 2014 | Conducted 臺北市立天文科學教育館天空背景輻射調查計畫 |
Taipei Astronomical Museum | Taipei, Taiwan | | Prepared slides 光害防制與觀星禮儀宣導、光害對夜空的影響 |
Thailand